Quick Search
Navigation
- Home
- Guest Book
- Shap Swimming Pool
- Pictures of Shap
- Shops in Shap
- B&B Accommodation in Shap
- Public Houses
- Advertise Your Business
- Local History
- Stone Circles
- Shap Village Hall
- Read our Twitter Posts
- Shap CDC
- Friends of Shap School
- Businesses in Shap
- Activities in Shap
- Find Us
- Village Diary
- Shap Weather
- Self Catering Cottages
- St Michael's Church
- Transport
- Shap CofE School
- Shap Today Magazine
- Other Adult Ed Providers
- Local Police
- Sports
- Shap Parish Council
- Shap Library
- Housing
- Contact Us
- Shap Bowling Club
- Groups
- Withnail and I
- 3 Rings of Shap 2010
- The 2010 Shap School Community Project
Categories
Recent PC Meetings
Recent Shap Reporter
Shap Parish Council Accounts
Home | About Us |Newsletters | Minutes | Parish Map| CALC | Accounts | Reports | Bulletin | Misc | Contact Us
| SHAP PARISH COUNCIL | |||||
| Financial Statement 2008/9 | |||||
| 31-Mar-08 | 31-Mar-09 | ||||
| 21,890.89 | National Savings Deposit A/c | 25,906.84 | |||
| 5,073.21 | Nat West Current a/c | 1,727.89 | |||
| Unreceived Income | |||||
| - 271.20 | Unbanked Expenditure | ||||
| 26,692.90 | 27,634.73 | ||||
| Income | |||||
| 1,450.92 | Bank Interest | 1,015.95 | |||
| 1,284.84 | Recycling Credits | 1,855.36 | |||
| 811.32 | Rents Received | 266.32 | |||
| 2,020.00 | Street Cleaning Grant (EDC) | 2,020.00 | |||
| 300.00 | Environment grant - litter bin | ||||
| Football stand Grants (CALSF)(CCC) | 6,475.00 | ||||
| 90.00 | Training bursary (SLCC) | - | |||
| 8.59 | Wayleave | 107.44 | |||
| 1,615.90 | Customs & Excise (VAT reclaimed) | 2,281.43 | |||
| 14,658.00 | EDC Precept | 18,376.00 | |||
| 22,239.57 | 32,397.50 | ||||
| Expenditure | |||||
| 935.79 | Administrative Expenses | 992.84 | |||
| 158.63 | Audit Fees | 334.88 | |||
| 595.48 | Insurance | 649.85 | |||
| 260.00 | Subscriptions CALC, C&CD, CPA etc | 271.00 | |||
| 140.00 | Elections | ||||
| Legal Expenses | 472.00 | ||||
| 300.00 | Publicity | 570.00 | |||
| 1,222.50 | Rent | 600.00 | |||
| 791.29 | Rates | 261.22 | |||
| 424.65 | Premises Utilities | 269.90 | |||
| 3,353.23 | Grasscutting | 2,426.39 | |||
| 1,015.84 | Environment/Gardening | 746.69 | |||
| 4,845.81 | Repairs & Maintenance | 2,106.76 | |||
| 6,466.27 | Sports Facilities | 11,187.20 | |||
| 70.00 | Training Costs | 25.00 | |||
| 8,736.40 | Wages & Salaries | 9,195.44 | |||
| 300.00 | Chairman's Allowance | 450.00 | |||
| 766.50 | Section 137 | 896.50 | |||
| 30,382.39 | 31,455.67 | ||||
| Reconciliation | |||||
| 34,835.72 | Opening balance | 26,692.90 | |||
| 22,239.57 | Add Income | 32,397.50 | |||
| 57,075.29 | 59,090.40 | ||||
| - 30,382.39 | Less Expenditure | - 31,455.67 | |||
| 26,692.90 | Closing Balance | 27,634.73 | |||
| Date | |||||
